- Home
- Government
- City Clerk
- Voter & Election Information
- Candidate Questions & Answers
Candidate Questions & Answers
| When did the Pelham Civic Complex & Ice Arena open? | 1996 | ||||||||||||||||||||||||
| When did the Pelham Racquet Club open? | 2001 | ||||||||||||||||||||||||
| When did Ballantrae Golf Club open? | 2004 | ||||||||||||||||||||||||
| What were the election results in each municipal election dating back to 2008? | The election results are linked in the PDFs listed below this table. | ||||||||||||||||||||||||
| What are the job responsibilities of the Pelham City Manager? | The job responsibilities of the City Manager are outlined in the PDF linked below this table. | ||||||||||||||||||||||||
| Can City Council Meeting minutes be provided in a mass download format? | Unfortunately, not at this time. Other software is being considered for future implementation. | ||||||||||||||||||||||||
| Please provide for each fiscal year from FY 2021 to FY 2025, and the budgeted amount for FY 2026, the total amount of tax revenue collected by the City that was transferred to Pelham City Schools, broken down by sales and use taxes, property taxes, motor vehicle/license taxes, and other earmarked education-related taxes. | The responsive table at the following link (https://pelhamalabama.gov/ImageRepository/Document?documentID=21824) shows pass-through disbursements of education sales and use tax collected by the City and disbursed to the Pelham City Schools for the years specified in your request. FY25 is YTD and unaudited. The City is not involved in collecting or disbursing the other taxes specified and is not the custodian of those records. Records requests for that information should be directed to the appropriate entity, which could be Pelham City Schools, Shelby County, or the State of Alabama. Additionally, the City’s financial documents which contain much of this information – including annual budgets and audited financial statements – are already public and can be found on the Finance Department webpage of this website. Note that Pelham City Schools also has a public financial information portal where you may be able to find their sources of revenue without having to place a formal records request. The FY25 budget for the school system linked below will likely discuss the schools revenue sources in detail. https://www.pelhamcityschools.org/news___info/reports___data/financial https://www.pelhamcityschools.org/common/pages/GetFile.ashx?key=LFlCApGk | ||||||||||||||||||||||||
| Please provide any documentation showing formulas or percentages used to determine how much is transferred to the schools from each tax source. | The breakdown of how Pelham’s sales tax revenues are allocated is already public online and can be found on the Revenue and Taxes webpage of this website. | ||||||||||||||||||||||||
| Please provide any relevant agreements, ordinances, or resolutions that govern these transfers (e.g., a revenue-sharing agreement). | On February 1, 2021, the City entered into a note receivable agreement with the City of Pelham Board of Education (the Board) to provide the Board with funding for the purchase of capital items within the City. The City agreed to advance the Board $22,445,000. As of September 30, 2024, the balance on the note receivable totaled $21,241,667. Principal and interest are due monthly on the unpaid balance at a variable rate of 2% to 5% per year. The note is secured by 1% sales tax revenues earned by the City. This agreement is attached. On September 2, 2016, the City entered into a note receivable agreement with the City of Pelham Board of Education (the Board) to provide the Board with funding for the purchase and development of property within the City for new schools. The City agreed to advance the Board $43,570,000. As of September 30, 2024, the balance on the note receivable totaled $11,280,000. Principal and interest are due monthly on the unpaid balance at a variable rate of 2% to 5% per year. The note is secured by 1% sales tax revenues earned by the City. This agreement linked below this table. | ||||||||||||||||||||||||
| Please provide any documentation showing the total SSUT revenue received by the City of Pelham for each of the past five years | SSUT Disbursements to the City of Pelham and any other municipal or county entity are already a public records and can be accessed here by self-service: https://www.revenue.alabama.gov/sales-use/simplified-sellers-use-tax-ssut/ (by clicking on “Get Disbursement Report” and selecting the City of Pelham. | ||||||||||||||||||||||||
| Clarification of whether any portion of SSUT revenue is shared with or transferred to the Pelham Board of Education. | No portion of the SSUT tax is designated for Pelham City Schools. | ||||||||||||||||||||||||
| Please provide any City Council meeting minutes, memos, or budget work session notes discussing school funding, SSUT, or related topics | Pelham City Council Minutes are already public documents and can be viewed on the Agendas and Minutes webpage on this website. | ||||||||||||||||||||||||
| Where can I find an online map of the Pelham city limits? | https://maps.shelbyal.com/html5/ | ||||||||||||||||||||||||
| Can a candidate purchase goods such as t-shirts, bottles of water, coffee, etc., to give away to citizens at a campaign event? | If the event has been well advertised and all citizens have an equal and fair chance of receiving the free good(s), then yes, this should be permissible. The City of Pelham advises candidates to contact the Secretary of State's office to seek clarification if a candidate can use campaign funds for this type of expenditure. | ||||||||||||||||||||||||
| Please provide copies of any and all written or electronically communicated questions submitted by any Pelham City Council member to the City Manager regarding the 2026 budget. This includes: 1. The original written or electronically communicated questions from council members; 2. The City Manager’s written or electronically communicated responses to those questions; 3. Any and all written or electronically communicated follow-up communication between the City Manager and council members or other city employees regarding the 2026 budget. | The correspondence is linked below. | ||||||||||||||||||||||||
| Will private voting booths/screens be available on election day at the polling location? | There will be no booths or screens. However, secrecy envelopes will be available for voters to use as they complete their ballot and walk it across the room to the vote tabulator machine. | ||||||||||||||||||||||||
| How many feet do campaign signs have to be from the building on Election Day? | No campaign material (or persons campaigning) shall be permitted within thirty (30) feet of the door of the polling place. | ||||||||||||||||||||||||
| Which developers were present for the ReAmp charrette? |
|
Previous Election Results
Job Responsibilities of the City Manager
Financial Questions Related to Pelham City Schools
Communication Related to FY 2026 Budget
-
Jonathan Seale
City Clerk/TreasurerPhone: 205.620.6404